User Guide¶
Welcome to the AssetFlow User Guide. Whether you're just getting started or looking for details on a specific feature, you'll find everything here.
New to AssetFlow?¶
Start here
Head to Getting Started for installation, a tour of the app, and then follow the Quick Start to set up your first portfolio snapshot.
Guide by Topic¶
| Section | What you'll learn |
|---|---|
| Dashboard | Your portfolio at a glance — summary cards, charts, and performance |
| Performance Metrics | What Growth Rate, Modified Dietz, TWR, and CAGR mean |
| Snapshots | Creating, editing, and managing portfolio snapshots |
| Assets | Tracking individual investments and value history |
| Categories | Organizing assets and setting target allocations |
| Platforms | Managing brokerages and custodians |
| Cash Flows | Recording deposits and withdrawals |
| Rebalancing | Calculating what to buy or sell to reach targets |
| Import CSV | Bulk importing assets and cash flows |
Settings & Reference¶
| Page | Description |
|---|---|
| Preferences | Currency, date format, and import defaults |
| Security | App lock and authentication |
| Backup & Restore | Exporting and restoring your data |
| CSV Format | CSV column specifications and examples |
| Currencies & Exchange Rates | Supported currencies and how rates work |
| Keyboard Shortcuts | Quick reference for shortcuts |
Help¶
- FAQ: Answers to common questions
- Troubleshooting: Solutions to common issues